<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips</title>
	<atom:link href="http://topbettingsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topbettingsites.com</link>
	<description>Top Betting Online</description>
	<lastBuildDate>Mon, 11 Jul 2011 19:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Murray Advances to Next Round in 2011 French Open</title>
		<link>http://topbettingsites.com/2011/06/murray-advances-to-next-round-in-2011-french-open/</link>
		<comments>http://topbettingsites.com/2011/06/murray-advances-to-next-round-in-2011-french-open/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2011 French Open]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=194</guid>
		<description><![CDATA[Andy Murray defeated Viktor Troicki in a dramatic fifth set shootout. Earlier, the match was suspended due to darkness, led to the interruption at two sets apiece. Murray reached his second career quarterfinals at the French Open. Murray won 4-6, 4-6, 6-3, 6-2, 7-5. The most reassuring part of the Murray performance was the apparent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Roger Federer" src="http://topbettingsites.com/wp-content/uploads/2011/06/roger-federer.jpg" alt="Roger Federer" width="300" height="200" align="right" />Andy Murray defeated Viktor Troicki in a dramatic fifth set shootout. Earlier, the match was suspended due to darkness, led to the interruption at two sets apiece. Murray reached his second career quarterfinals at the French Open. Murray won 4-6, 4-6, 6-3, 6-2, 7-5.</p>
<p>The most reassuring part of the <a href="http://www.andymurray.com/" target="_blank">Murray</a> performance was the apparent ease with which he moved and his movement never showed any sign of problems. Win the win he has benefitted with an easy quarterfinal contest against the unseeded Juan Ignacio Chela.  Murray can expect to advance to the semifinals with relative ease.</p>
<p>Roger Federer made his way back into the French Open semifinals. He will get an opportunity to end Novak Djokovic’s perfect season. The 16-time Grand Slam champion made it in five straight-set wins in a row at Roland Garros. He made it to the next round by beating Gael Monfils of France 6-4, 6-3, 7-6 (3).</p>
<p>In 2009, Federer completed a career Grand Slam by winning the French Open. However, last year he lost to Robin Soderling in the quarterfinals, which ended his streak of 23 straight major semifinal appearances.</p>
<p>Defending champion Francesca Schiavone came back to win 1-6, 7-5, 7-5 against Anastasia Pavlyuchenkova of Russia. She could not even lie down on red clay, as her legs were so weary. On Thursday, France&#8217;s Marion Bartoli will be Schiavone&#8217;s opponent in the semifinals. Bartoli is currently performing at her best at the French Open. She defeated 2009 champion Svetlana Kuznetsova 7-6 (7/4), 6-4.</p>
<p>2011 French Open odds have seen some exciting results. The best odds are Novak Djokovic 19/20, Rafael Nadal 233/100, <a href="http://www.rogerfederer.com/en.html" target="_blank">Roger Federer</a> 36/5 and Andy Murray18 . For the women Victoria Azarenka 2, Maria Sharapova 323/100, Francesca Schiavone 10/3, Marion Bartoli 8 and Na Li 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/06/murray-advances-to-next-round-in-2011-french-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke City Will Take On Manchester City On May 17</title>
		<link>http://topbettingsites.com/2011/05/stoke-city-will-take-on-manchester-city-on-may-17/</link>
		<comments>http://topbettingsites.com/2011/05/stoke-city-will-take-on-manchester-city-on-may-17/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Premier League Betting]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=185</guid>
		<description><![CDATA[By beating Tottenham Hotspur on May 10, Manchester City clinched a top four finish. Manchester City will be playing in the Champions League qualifier at worst, what the win means. In the top three, they still have a shot to finish which would earn them an automatic spot. On May 17, a win against Stoke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://topbettingsites.com/wp-content/uploads/2011/05/manchester-city.jpg" alt="Manchester City" width="300" height="200" align="right" />By beating Tottenham Hotspur on May 10, <a href="http://www.mcfc.co.uk/" target="_blank">Manchester City</a> clinched a top four finish. Manchester City will be playing in the Champions League qualifier at worst, what the win means. In the top three, they still have a shot to finish which would earn them an automatic spot. On May 17, a win against <a href="http://www.stokecityfc.com/page/Welcome" target="_blank">Stoke City</a> will help that cause.</p>
<p>In <a href="http://www.legends.com/" target="_blank">Premier League Betting US</a> odds, Manchester City is a -185 moneyline favorite, Stoke City is a +525 underdog, and a Draw is at +280.</p>
<p>For their surge this season, Manchester City can thank Joe Hart. By making him one of the top goalies in the Premier League, the stellar goalie has allowed just 33 goals this year. Though the team can still score offensively, Manchester City has not been as impressive. Carlos Teves is the clear offensive threat on this team as he leads the club with 19 goals and nobody else has half of that goal total.</p>
<p>In the top ten of the league, Stoke City is looking to secure a finish. By coming off a 3-1 win over Arsenal, they are playing well. By making Stoke City a tough team to score against, Goalie Asmir Begovic has improved. The team has no double digit goal scorers offensively. Even though other players are capable of hitting the net as well, Kenwyne Jones leads the team with nine goals.</p>
<p>Both offensively and defensively, Manchester City has an advantage and they are also playing at home. Earlier this season the two teams played to a draw. To decide the FA Cup, they will also meet three days before this game at Wembley Stadium. Over the course of those days, there should be plenty of drama between the two teams and the EPL duel figures to be as intense as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/05/stoke-city-will-take-on-manchester-city-on-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Clash Between Manchester United And Chelsea</title>
		<link>http://topbettingsites.com/2011/05/sunday-clash-between-manchester-united-and-chelsea/</link>
		<comments>http://topbettingsites.com/2011/05/sunday-clash-between-manchester-united-and-chelsea/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Soccer Betting Odds]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=179</guid>
		<description><![CDATA[On Sunday when Manchester United welcomes Chelsea, the two best teams in the English Premier League will battle against each other. Even though the Manchester United can&#8217;t look past Chelsea, they still need to take care of business in the Champions League. They have a shot to steal the league title as they sit just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://topbettingsites.com/wp-content/uploads/2011/05/chelsea.jpg" alt="Chelsea" width="300" height="200" align="right" />On Sunday when <a href="http://www.manutd.com/Splash-Page.aspx" target="_blank">Manchester United</a> welcomes <a href="http://www.chelseafc.com/" target="_blank">Chelsea</a>, the two best teams in the English Premier League will battle against each other. Even though the Manchester United can&#8217;t look past Chelsea, they still need to take care of business in the Champions League. They have a shot to steal the league title as they sit just three points behind Manchester in the EPL standings.</p>
<p>In Soccer Betting Odds, Manchester United is a +140 favorite and Chelsea a +200 underdog.</p>
<p>In contention Chelsea has won their last five EPL matches to get back. With goalie Petr Cech regaining his edge they have looked scary lately. In his 35 starts he has allowed just 28 goals. Chelsea has found rhythm as well offensively. Didier Drogba, Salomon Kalou and Florent Malouda have carried the offense. Fernando Torres has adjusted to the team in addition. Chelsea looks unbeatable with the way they are playing in all phases.</p>
<p>All season Manchester United has played consistently well. Goals will be at a premium as Edwin van der Sar has been solid in goal all season for the team. By leading the team in goals, Dimitar Berbatov has been the big star. Javier Hernandez and Wayne Rooney have also made large contributions on offense in addition. In the soccer world the team is among the most explosive.</p>
<p>It will say a lot about who wins the championship as this is a huge showdown. With the lead in the standings Manchester United has the advantage. Between the two in league play though, Chelsea won the first match. By winning both legs of their Champions League quarterfinal, Manchester United defeated them twice since then. Both teams will be playing hard for it as this game is all about the EPL title.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/05/sunday-clash-between-manchester-united-and-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Clash Between New York Mets And Philadelphia Phillies</title>
		<link>http://topbettingsites.com/2011/04/friday-clash-between-new-york-mets-and-philadelphia-phillies/</link>
		<comments>http://topbettingsites.com/2011/04/friday-clash-between-new-york-mets-and-philadelphia-phillies/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=172</guid>
		<description><![CDATA[On Friday In a 3 game series, the New York Mets will head to Philadelphia to battle against the Phillies. It should be a solid series as these teams are division rivals. In baseball picks, the Phillies are among the top favorites to win the World Series at 3-1. Even though the Mets have shown [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Philadelphia Phillies" src="http://topbettingsites.com/wp-content/uploads/2011/04/philadelphia-phillies.jpg" alt="Philadelphia Phillies" width="300" height="200" align="right" />On Friday In a 3 game series, the New York Mets will head to <a href="http://philadelphia.phillies.mlb.com/index.jsp?c_id=phi" target="_blank">Philadelphia</a> to battle against the Phillies. It should be a solid series as these teams are division rivals.</p>
<p>In <a title="baseball picks" href="http://smpicks.com/" target="_blank">baseball picks</a><strong>, </strong>the Phillies are among the top favorites to win the World Series at 3-1.</p>
<p>Even though the Mets have shown signs of resurgence recently, they have definitely struggled to start the season. The Mets have now won 4 games in a row as after starting the season 5-13, they have bounced back.</p>
<p>For the Mets much of the turnaround has been centered on the fact that their team finally is getting healthy. The <a href="http://newyork.mets.mlb.com/index.jsp?c_id=nym" target="_blank">New York Mets</a> had been without Carlos Beltran and Jason Bay at full strength. Bay is activated from the Disabled List and both hitters have looked fantastic since their return as Beltran is finally playing every day again. David Wright has certainly looked great since they’ve been back as their return has given more protection to him in the lineup.</p>
<p>It is no secret that the Phillies’ success is based on their pitching staff as they are atop the National League with a 15-7 record. At 73, they are tied with Oakland for the fewest amount of runs allowed this year. In almost every game, the Phillies have 3 ace-caliber pitchers and another solid pitcher in Cole Hamels that allows them to throw a top notch player.</p>
<p>For this series, the Phillies are scheduled to have Blanton, Halladay and Lee on the mound. Before two of the Phillies’ aces take the mound the Mets will need to jump on Blanton and try to get momentum in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/04/friday-clash-between-new-york-mets-and-philadelphia-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Fire Will Take On Los Angeles Galaxy On Sunday</title>
		<link>http://topbettingsites.com/2011/04/chicago-fire-will-take-on-los-angeles-galaxy-on-sunday/</link>
		<comments>http://topbettingsites.com/2011/04/chicago-fire-will-take-on-los-angeles-galaxy-on-sunday/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Diego Chaves]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[MLS]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=166</guid>
		<description><![CDATA[In an afternoon match on Sunday April 17th, the Chicago Fire will host the Los Angeles at the Toyota Park.  The shape of each team is slowly beginning to take form and become visible to fans with only several games played so far in the 2011 MLS season. In MLS Betting Odds, the Galaxy is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Los Angeles Galaxy" src="http://topbettingsites.com/wp-content/uploads/2011/04/los-angeles-galaxy.jpg" alt="los-angeles-galaxy" width="279" height="186" align="right" />In an afternoon match on Sunday April 17th, the <a title="Chicago Fire" href="http://www.chicago-fire.com/" target="_blank">Chicago Fire</a> will host the Los Angeles at the Toyota Park.  The shape of each team is slowly beginning to take form and become visible to fans with only several games played so far in the 2011 MLS season.</p>
<p>In MLS Betting Odds, the Galaxy is a slight +172 moneyline favorite and the Fire is a +180 underdog.</p>
<p>The <a title="Los Angeles Galaxy" href="http://www.lagalaxy.com/" target="_blank">Los Angeles Galaxy</a> certainly hopes to repeat such a performance as they compiled the most points last season. Ending games with ties has been the biggest nuisance for the Galaxy so far though. Los Angeles played the most games than any other team in the league by early April. With only 1 point in three of six total games played though the Galaxy were able to leave the pitch. Actually with ties, L.A. finished the last two games.</p>
<p>As it appears the Galaxy can&#8217;t quite conquer the area that separates draws from victories. The last game ended against Toronto F.C. was a scoreless tie, which had to do with the absence of captain Landon Donovan due to a knee injury as for example. David Beckham will not be in the lineup against Chicago as he was given a yellow card at BMO Field. On Sunday, the Fire can take advantage of the absences of the Galaxy&#8217;s leading players. By failing to create any productive scoring opportunities in the last game against Toronto, additionally, L.A.&#8217;s striker Juan Pablo Angel hasn&#8217;t been as effective lately.</p>
<p>Even though Chicago Fire started April with a 2-1 loss against the Sounders, they finished March with two solid wins (one U.S. Open Cup victory). Especially from striker Diego Chaves, who has scored three goals this season, coach Carlos de los Cobos will want his team to bring an aggressive game on the field on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/04/chicago-fire-will-take-on-los-angeles-galaxy-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Philadelphia Flyers And New Jersey Devils</title>
		<link>http://topbettingsites.com/2011/03/weekend-clash-between-philadelphia-flyers-and-new-jersey-devils/</link>
		<comments>http://topbettingsites.com/2011/03/weekend-clash-between-philadelphia-flyers-and-new-jersey-devils/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL betting odds]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=155</guid>
		<description><![CDATA[This weekend the New Jersey Devils will take on the Philadelphia Flyers. This game will have very little effect on the standings for the playoff race as these two teams are in opposite positions at this point in the season. In NHL betting odds, the Flyers are among the favorites to win the Stanley Cup, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn0.sbnation.com/entry_photo_images/805759/56480_jamie_langenbrunner_medium.jpg" alt="" width="279" height="186" align="right" />This weekend the <a href="http://devils.nhl.com/" target="_blank">New Jersey Devils</a> will take on the <a href="http://flyers.nhl.com/" target="_blank">Philadelphia Flyers</a>. This game will have very little effect on the standings for the playoff race as these two teams are in opposite positions at this point in the season.</p>
<p>In <a href="http://www.legends.com/" target="_blank">NHL betting odds</a>, the Flyers are among the favorites to win the Stanley Cup, at 7-1.</p>
<p>The Flyers look like they will walk out of the season with the best record in the Eastern Conference as they have been dominant all season. They have played one game less than Washington has with only a few games left to play as they are currently 3 points ahead of 2nd place Washington. In the playoff race the Flyers would need an absolute melt down to lose their position.</p>
<p>As every team below them has already been mathematically eliminated from the playoff race, the New Jersey Devils are on the brink of mathematical elimination.  They are 12 points behind the Buffalo Sabres for the last playoff spot with three other teams in line ahead of them as they are 29 points behind first place Philadelphia in the standings.</p>
<p>At this point the Devils can only play for pride. If they were able to win some games to finish the season it would be very good for their franchise. If they are able finish strong this season they may be able to establish some momentum and expectations for their fans entering next season.</p>
<p>So long as the Flyers play their normal style of game they should be able to win this game. They should be able to take care of business in New Jersey as they are a great team.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/03/weekend-clash-between-philadelphia-flyers-and-new-jersey-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clijsters Withdraws from Indian Wells Due to Injury</title>
		<link>http://topbettingsites.com/2011/03/clijsters-withdraws-from-indian-wells-due-to-injury/</link>
		<comments>http://topbettingsites.com/2011/03/clijsters-withdraws-from-indian-wells-due-to-injury/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Ana Ivanovic]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[WTA tournament]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=147</guid>
		<description><![CDATA[Kim Clijsters pulled out of the Indian Wells WTA tournament, surrendering her fourth-round match to Frenchwoman Marion Bartoli 3-6, 3-1 because of a persistent shoulder trouble. While trailing 1-2 in the second, she beckoned her trainer for treatment on her shoulder, although the Belgian world number two had won the opening set on the hard-court [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://im.in.com/connect/images/profile/b_profile3/Kim_Clijsters_300.jpg" alt="" width="229" height="277" align="right" /><a href="http://www.kimclijsters.be/" target="_blank">Kim Clijsters</a> pulled out of the Indian Wells WTA tournament, surrendering her fourth-round match to Frenchwoman Marion Bartoli 3-6, 3-1 because of a persistent shoulder trouble. While trailing 1-2 in the second, she beckoned her trainer for treatment on her shoulder, although the Belgian world number two had won the opening set on the hard-court surface and withdrew one game later.</p>
<p>19th-seeded Ana Ivanovic will face 15th seed Bartoli in the quarterfinals. Ivanovic beat fellow Serb and the defending champion Jelena Jankovic by 6-4 6-2.</p>
<p>Roger Federer barely broke a sweat and Novak Djokovic extended his match win streak to 16, powering their way into the Indian Wells fourth round with straight-set wins.</p>
<p>With back-to-back aces, Djokovic capped his 6-0, 6-1 flattening of Ernests Gulbis. In the $9 million WTA and ATP Masters Series 1000 tournament, against Juan Ignacio Chela, Federer had an equally easy time winning by 6-0, 6-2. Djokovic has won all 14 of his matches this year, the aces were an ideal exclamation point to a perfect season. It has been an unstoppable year for Djokovic and he is looking to secure his second Indian Wells title.</p>
<p>Fifth-seeded Francesca Schiavone of Italy was defeated by No. 10 seed Shahar Peer of Israel by 6-4, 3-6, 7-6 (3). No. 8 Victoria Azarenka of Belarus got by No. 9 Agnieszka Radwanska of Poland 4-6, 6-3, 7-6 (3).</p>
<p>Other men’s winners were No. 12 Stanislas Wawrinka, No. 7 seed Tomas Berdych, and No. 16 Viktor Troicki. Richard Gasquet overwhelmed No. 10 Jurgen Melzer by 6-1, 6-3.</p>
<p>Sports betting odds for Indian Wells WTA tournament have Caroline Wozniacki at 81/50, Ana Ivanovic at 10/3, Victoria Azarenka at 13/2, Maria Sharapova at 9, Yanina Wickmayer at 11.</p>
<p>In the men’s singles, the betting odds are <a href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a> 13/8, Novak Djokovic 11/5, Roger Federer 371/100, Juan Martin Del Potro 19/2 and Andy Roddick 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/03/clijsters-withdraws-from-indian-wells-due-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino: Loss in Earnings for Caesars Entertainment Corp.</title>
		<link>http://topbettingsites.com/2011/02/casino-loss-in-earnings-for-caesars-entertainment-corp/</link>
		<comments>http://topbettingsites.com/2011/02/casino-loss-in-earnings-for-caesars-entertainment-corp/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Caesars Entertainment]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Steve Schwartz]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=142</guid>
		<description><![CDATA[In the US, the casino gambling industry is altering and for many of the major gaming operators in the country; it is a cause of anxiety. To experience a loss of revenue, Caesars Entertainment became the most recent company. Caesars witnessed a fourth quarter loss of $196.7 million. The company had a profit of $295.6 [...]]]></description>
			<content:encoded><![CDATA[<p>In the US, the casino gambling industry is altering and for many of the major gaming operators in the country; it is a cause of anxiety. To experience a loss of revenue, <a href="http://www.caesars.com/index.shtml?" target="_blank">Caesars Entertainment</a> became the most recent company.</p>
<p>Caesars witnessed a fourth quarter loss of $196.7 million. The company had a profit of $295.6 million in the similar period the preceding year and the fourth quarter loss signified a sharp decline. For Caesars, the main cause for distress is the Atlantic City casinos.</p>
<p>Gaming Analyst Steve Schwartz said that for the next couple of years, Caesars revenue would be directly tied to their <a href="http://www.atlanticcity.com/" target="_blank">Atlantic City</a> properties. Caesars will likely see their revenue numbers leap, if the AC casino industry can bounce back from the depression. He added that the recent resurrection of Las Vegas would also help them.</p>
<p>Following record declines from the time when Caesars was taken private in a January 2008 buyout, Las Vegas casinos are starting to recuperate. After Chairman and Chief Executive Officer Gary Loveman broadened maturities in a series of balance sheet streamlining, slashed debt and lessened costs, Caesars abandoned a planned initial public offering last year.</p>
<p>Caesars said in the statement that by the ongoing impact of the feeble economy on customers, the gains from the addition of Planet Hollywood, bought a year ago, were compensated. They added that Las Vegas has shown signs of stabilization and improving operating margin, which is a positive sign.</p>
<p>In the United States, Caesars&#8217; results are indicative of the gambling market and consumers&#8217; comfort with flexible spending. From a peak of $10.8 billion in 2007 to $8.9 billion in 2009, Harrah&#8217;s saw its revenue plummet 18 percent. As people traveled and gambled less, total gambling revenue for U.S. commercial casinos toppled 10 percent over that period.</p>
<p>Even though Caesars is still trying to recuperate from agonizing downswings in tourism and gambling revenue, its’ plan to search for financing indicates that its executives think now is the right time to invest in Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/02/casino-loss-in-earnings-for-caesars-entertainment-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 126: Griffin vs. Franklin</title>
		<link>http://topbettingsites.com/2011/02/ufc-126-griffin-vs-franklin/</link>
		<comments>http://topbettingsites.com/2011/02/ufc-126-griffin-vs-franklin/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Forrest Griffin]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[UFC 126]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=137</guid>
		<description><![CDATA[In Ultimate Fighting Championship (UFC) 126, Light heavyweight mixed martial arts (MMA) fighter Rich “The Ace” Franklin collide inside the Octagon against Forrest Griffin this Saturday (Sunday in Manila). The betting odds from various betting sites for Griffin are +140 and for Franklin it is -170. The best pick for the bout is Griffin. Griffin [...]]]></description>
			<content:encoded><![CDATA[<p>In Ultimate Fighting Championship (UFC) 126, Light heavyweight mixed martial arts (MMA) fighter Rich “The Ace” Franklin collide inside the Octagon against <a href="http://www.forrestgriffin.net/" target="_blank">Forrest Griffin</a> this Saturday (Sunday in Manila). The betting odds from various betting sites for Griffin are +140 and for Franklin it is -170. The best pick for the bout is Griffin.</p>
<p>Griffin as a fighter in Season 1, and Franklin as a coach in Season 2, Forrest Griffin and Rich “The Ace” Franklin were two of the first stars to emerge from “The Ultimate Fighter” reality show. From that exposure, each of them has gone through ups and downs and they have become two of the mixed martial arts’ most popular fighters. Both the fighters favor a stand-up fighting style and they are coming off serious injuries.</p>
<p>A win at UFC 126 will not put the fighters immediately into title contention. As long as it is not a blowout, a loss would not be as devastating to their headliner status because of their popularity.<br />
The result of a broken arm was Franklin&#8217;s long layoff. The incident happened in a bout with Liddell, which required several months of downtime to heal properly. &#8220;Ace&#8221; recently told MMAJunkie.com that his forced vacation might have been a good thing although <a href="http://www.ufc.com/fighter/Rich-Franklin" target="_blank">Franklin</a> admittedly became restless during his injury-induced layoff.</p>
<p>Forrest is stuck at the moment and after the Silva defeat, he has not been much clearer. Forrest will no doubt look to use his obvious size and strength advantages to the full, although he is desperate to get back to the form that saw him batter Rampage.</p>
<p>Look for Griffin to get the fight to the cage, even though Franklin is certainly the better striker. Rich will take every opportunity to use Franklin to use his muay thai skills in the close range before throwing knock out lefts and rights, although Franklin will be no slouch at the cage.</p>
<p>With fans, Griffin has always been popular but his chances of ever reclaiming the belt in that stacked division seemed to be dwindling because of the back-to-back losses to Rashad Evans and Anderson Silva two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://topbettingsites.com/2011/02/ufc-126-griffin-vs-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 20 Kansas State Wildcats take on No. 13 Texas A&amp;M Aggies in College Basketball action</title>
		<link>http://topbettingsites.com/2011/01/no-20-kansas-state-wildcats-take-on-no-13-texas-am-aggies-in-college-basketball-action/</link>
		<comments>http://topbettingsites.com/2011/01/no-20-kansas-state-wildcats-take-on-no-13-texas-am-aggies-in-college-basketball-action/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[Jacob Pullen]]></category>
		<category><![CDATA[Kansas State Wildcats]]></category>
		<category><![CDATA[NCAAB Odds]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://topbettingsites.com/?p=133</guid>
		<description><![CDATA[The Texas A&#38;M Aggies will host the Kansas State Wildcats this Saturday in a game between two teams ranked in the top 25 in the nation. The Wildcats are the 24th team in the nation and the Aggies are having a fantastic season sitting at 10th. In basketball betting lines, NCAAB Odds are not yet [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aggieathletics.com/" target="_blank">Texas A&amp;M Aggies</a> will host the <a href="http://www.kstatesports.com/" target="_blank">Kansas State Wildcats</a> this Saturday in a game between two teams ranked in the top 25 in the nation. The Wildcats are the 24th team in the nation and the Aggies are having a fantastic season sitting at 10th.</p>
<p>In basketball betting lines, NCAAB Odds are not yet available.</p>
<p>The Wildcats are led by a phenomenal guard in Jacob Pullen. The problem for the Wildcats is that Pullen has not been the knockdown shooter for them that he was last season. There were times last season when it looked like Pullen was unstoppable.</p>
<p>This season Pullen is shooting just 43 percent overall and 33 percent on three point shots. The Aggies will need to keep Pullen off of his game in this one. If Pullen finds a rhythm the Wildcats are good enough to beat anyone.</p>
